BREAKDOWN OF EU COUNTRIES’ORGANIZATIONS REGISTERED IN THE TRANSPARENCY REGISTER

Source: Transparency Register

  1. Belgium: 2 231
  2. Germany: 1 540
  3. France: 1 188
  4. United Kingdom: 1 081
  5. Italy: 780
  6. Spain: 769
  7. Netherlands: 695
  8. Finland: 263
  9. Sweden: 262
  10. Austria: 262
  11. Poland: 211
  12. Denmark: 191
  13. Ireland: 188
  14. Portugal: 179
  15. Greece: 141
  16. Czech Republic: 119
  17. Romania: 107
  18. Hungary: 95
  19. Luxembourg: 82
  20. Slovenia: 72
  21. Bulgaria: 70
  22. Slovakia: 61
  23. Croatia: 64
  24. Lithuania: 51
  25. Estonia: 44
  26. Latvia: 36
  27. Cyprus: 32
  28. Malta: 32

Having a Belgium Office

% of registered organizations

  1. Germany: 326 (21%)
  2. France: 206 (17%)
  3. United Kingdom: 177 (16%)
  4. Netherlands: 117 (17%)
  5. Italy: 130 (17%)
  6. Belgium: 94
  7. Spain: 68 (9%)
  8. Sweden: 55 (21%)
  9. Denmark: 39 (20%)
  10. Austria: 38 (15%)
  11. Ireland: 28 (15%)
  12. Finland: 27 (10%)
  13. Luxembourg: 24 (29%)
  14. Poland: 23 (11%)
  15. Portugal: 14 (8%)
  16. Czech Republic: 14 (12%)
  17. Hungary: 8 (8%)
  18. Greece: 6 (4%)
  19. Romania: 6 (6%)
  20. Croatia: 5 (8%)
  21. Slovakia: 3 (5%)
  22. Latvia: 2 (5%)
  23. Lithuania: 2 (4%)
  24. Malta: 2 (1%)
  25. Bulgaria: 1 (1%)
  26. Estonia: 1 (2%)
  27. Slovenia: 1 (1%)
  28. Cyprus: 0

Add new comment