2019 WORLD POPULATION BY COUNTRY

The current US Census Bureau world population estimate in June 2019 shows that there are approximately 7,7 billion on earth.

  1. China: 1,419,905,061 (2019) 1,441,181,813 (2030)
  2. India: 1,368,276,596 (2019), 1,512,985,207 (2030)
  3. USA: 329,020,126 (2019), 354,711,670 (2030)
  4. Indonesia: 269,449, 682 (2019), 295,595,234 (2030)
  5. Brazil: 212,344,622 (2019), 225,472,214 (2030)
  6. Pakistan: 204,477,379 (2019), 244,248,371 (2030)
  7. Nigeria: 200,801,607 (2019), 264,067,527 (2030)
  8. Bangladesh: 168,011,925 (2019), 185,584,811 (2030)
  9. Russia: 143,897,556 (2019), 140,543,418 (2030)
  10. Mexico: 132,278,603 (2019), 147,540,127 (2030)
  11. Japan: 126,864,966 (2019), 121,580,505 (2030)
  12. Ethiopia: 110,053,721 (2019), 139,620,178 (2030)
  13. Philippines: 108,055,945 (2019), 125,372,282 (2030)
  14. Egypt: 101,111,719 (2019), 119,745,677 (2030)
  15. Vietnam: 97,399,333 (2019), 106,283,637 (2030)
  16. DR Congo: 86,641,822 (2019), 120,442,943 (2030)

Of these nations, all are expected to continue to grow except Russia and Japan, which will see their populations drop by 2030 before falling again significantly by 2050.

By 2030, the population will exceed 8 billion.

This growth will be significantly impacted by nine specific countries which are situated to contribute to the population growth more quickly than other nations. These nations include

  1. Democratic Republic of the Congo
  2. Ethiopia
  3. India
  4. Indonesia
  5. Nigeria
  6. Pakistan
  7. Uganda,
  8. United Republic of Tanzania
  9. United States of America.

Particularly of interest, India is on track to overtake China's position as the most populous country by the year 2030. Additionally, multiple nations within Africa are expected to double their populations before fertility rates begin to slow entirely.

 

Add new comment