COUNTRIES THAT HAVE RECOGNIZED KOSOVO AS AN INDEPENDENT STATE

  1. Costa Rica (17 February 2008)
  2. United States of America (18 February 2008)
  3. France (18 February 2008)
  4. Afghanistan (18 February 2008)
  5. Albania - Shqipëria (18 February 2008)
  6. Turkey (February 18, 2008)
  7. United Kingdom (EU) (February 18, 2008)
  8. Australia (February 19, 2008)
  9. Senegal (February 19, 2008)
  10. Germany (EU) (February 20, 2008)
  11. Latvia (EU) (February 20, 2008)
  12. Denmark (EU) (February 21, 2008)
  13. Estonia (EU) (February 21, 2008
  14. Italy (EU) (February 21, 2008)
  15. Luxembourg (EU) (February 21, 2008)
  16. Peru (February 22, 2008)
  17. Belgium (EU) (February 24, 2008)
  18. Poland (EU) (February 26, 2008)
  19. Switzerland (February 27, 2008)
  20. Austria (EU) (February 27, 2008)
  21. Ireland (EU) (February 29, 2008)
  22. Sweden (EU) (March 4, 2008)
  23. Netherlands (EU) (March 4, 2008)
  24. Iceland (March 5, 2008)
  25. Slovenia (EU) (March 5, 2008)
  26. Finland (EU) (March 7, 2008)
  27. Japan (March 18, 2008)
  28. Canada (March 18, 2008)
  29. Monaco (March 19, 2008)
  30. Hungary (EU) (March 19, 2008)
  31. Croatia (March 19, 2008)
  32. Bulgaria (EU) (March 20, 2008)
  33. Liechtenstein (March 25, 2008)
  34. Korea, Rep. (March 28, 2008)
  35. Norway (March 28, 2008)
  36. Marshall Islands (April 17, 2008)
  37. Nauru (April 23, 2008)
  38. Burkina Faso (April 24, 2008)
  39. Lithuania (EU) (May 6, 2008)
  40. San Marino (May 11, 2008)
  41. Czech Republic (EU) (May 21, 2008)
  42. Liberia (May 30, 2008)
  43. Sierra Leone (June 13, 2008)
  44. Colombia (August 6, 2008)
  45. Belize (August 7, 2008)
  46. Malta (EU) (August 21, 2008)
  47. Samoa (September 15, 2008)
  48. Portugal (EU) (October 7, 2008
  49. Montenegro (October 9, 2008)
  50. Macedonia (October 9, 2008)
  51. United Arab Emirates (October 14, 2008)
  52. Malaysia (October 30, 2008)
  53. Micronesia, Fed. Sts. (December 5, 2008
  54. Panama (January 16, 2009)
  55. Maldives (February 19, 2009)
  56. Palau (March 6, 2009)
  57. Gambia (April 7, 2009)
  58. Saudi Arabia (April 20, 2009)
  59. Comoros (May 14, 2009)
  60. Bahrain (May 19, 2009)
  61. Jordan (July 8, 2009)
  62. Dominican Republic (July 11, 2009)
  63. New Zealand (November 11, 2009)
  64. Malawi (December 16, 2009)
  65. Mauritania (January 12, 2010)
  66. Swaziland (April 12, 2010)
  67. Vanuatu (April 28, 2010)
  68. Djibouti (May 12, 2010)
  69. Somalia (May 19, 2010)
  70. Honduras (September 3, 2010)
  71. Kiribati (October 21, 2010)
  72. Tuvalu (November 18, 2010)
  73. Qatar (January 4, 2011)
  74. Guinea-Bissau (January 14, 2011)
  75. Oman (February 4, 2011)
  76. Andorra (June 8, 2011)
  77. Central African Republic (July 22, 2011)
  78. Niger (August 16, 2011)
  79. Guinea Conakry (August 16, 2011)
  80. Benin (August 17, 2011)
  81. Saint Lucia (August 19, 2011)
  82. Gabon (9 September 2011)
  83. Nigeria (12 September 2011)
  84. Ghana (23 January 2012)
  85. Haiti (10 February 2012)
  86. Brunei (25 April 2012)
  87. Chad (1 June 2012)
  88. Timor-Leste (20 September 2012)
  89. Papua New Guinea (3 October 2012)
  90. Burundi (16 October 2012)
  91. Fiji (19 November 2012)
  92. Saint Kitts and Nevis (28 November 2012)
  93. Dominica (11 December 2012)
  94. Pakistan (24 December 2012)
  95. Guyana (16 March 2013)
  96. Tanzania (29 May 2013)
  97. Yemen (11 June 2013)
  98. Egypt (26 June 2013)
  99. El Salvador (29 June 2013)
  100. Thailand (24 September 2013)
  101. Grenada (25 September 2013)
  102. Libya (25 September 2013)
  103. Tonga (15 January 2014)
  104. Lesotho (11 February 2014)
  105. Mali (03.07.2014)
  106. Togo (11 July 2014)
  107. Solomon Islands (13 August 2014)
  108. Antigua and Barbuda (20 May 2015)
  109. Suriname (8 July 2016)
  110. Singapore (1 December 2016)
  111. Madagascar (25.11.2017)
  112. Bangladesh (27.02.2017)
  113. Barbados (15.02.2018)

 

Add new comment