EU NATIONAL DEBT CHAMPIONS

% of GDP and Interest per second

  1. Greece (184.55 %) (€ 1573)
  2. Italy (136.03 %) (€ 3243 )
  3. Portugal (111.17 %) (€ 202)
  4. Belgium (99.13% ) (€ 409 )
  5. France (93.7 %) (€ 1747)
  6. Ireland (88.22 %) (€ 256)
  7. Germany (85.04 %) (€ 1582 )
  8. Cyprus (84.00)
  9. Hungary (79.54 %) (51,867Ft)
  10. Malta (75.53 %) (€ 8)
  11. Spain (74.08 %) (€ 1055)
  12. Austria (72.59 %) (€ 181)
  13. UK (68.70 %) (£ 901)
  14. Netherlands (68.15 %) (€ 319)
  15. Poland (67.05 %) (1,777zł)
  16. Finland (63.17 %) (€ 94)
  17. Slovenia (51.19 %) (€ 26)
  18. Czech Rep (45.42 %) (2,029Kč)
  19. Slovakia (44.86 %) (€ 53)
  20. Latvia (44.44 %) (LS 11)
  21. Lithuania (44.40 %) (LS 11)
  22. Luxembourg (43.89 %) (€ 8)
  23. Romania (41.86 %) (399 Lei)
  24. Denmark (41.71 %) (€ 693 KR)
  25. Sweden  (30.81 %) (KR 822)
  26. Bulgaria (16.53 %) (19Lev)
  27. Estonia (6.80 %) (€ 1)

 

 

Add new comment