GNI PER CAPITA IN EUROPE

 

Source: World Bank

The GNI per capita is the dollar value of a country's final income in a year, divided by its population. It should be reflecting the average before tax income of a country's citizens. All data is in U.S. dollars.

  1. Liechtenstein: 116,440 (2019)
  2. Switzerland: 87,950 (2019)
  3. Norway: 78,250 (2020)
  4. Iceland: 72,930 (2019)
  5. Luxembourg: 70,930 (2018)
  6. Ireland: 65,530 (2019)
  7. Denmark: 62,720 (2020)
  8. Sweden: 53,800 (2020)
  9. Netherlands: 53,060 (2019)
  10. Austria: 51,440 (2018)
  11. Finland: 49,620 (2020)
  12. Belgium: 48,010 (2019)
  13. Germany: 46,990 (2020)
  14. France: 42,330 (2019)
  15. United Kingdom: 42,130 (2019)
  16. Italy: 32,200 (2020)
  17. Spain: 30,360 (2019)
  18. Cyprus: 26,110 (2020)
  19. Slovenia: 25,940 (2019)
  20. Malta: 25,370 (2020)
  21. Estonia: 23,250 (2019)
  22. Portugal: 22,000 (2020)
  23. Czech Republic: 21,930 (2019)
  24. Greece: 19, 710 (2019)
  25. Lithuania: 19,020 (2019)
  26. Slovakia: 18,700 (2020)
  27. Latvia: 17,740 (2019)
  28. Hungary: 16,530 (2019)
  29. Poland: 15,270 (2020)
  30. Croatia: 14,190 (2020)
  31. Romania: 12,570 (2020)
  32. Russia: 10,690 (2020)
  33. Bulgaria: 9,540 (2020)

 

 

Add new comment